Please wait for it to update after running manual purification
Parameter | Data | Parameter | Concentration |
---|---|---|---|
Oxygen | 6.00 | Argon | 0.112 |
Ammonia | 0.12 | Lead | 0.120 |
PH | 7.01 | Chlorine | 0.123 |
Dissolved Oxygen | 0.111 | Chromium | 0.112 |
Please wait for it to update after running manual purification
Parameter | Data | Parameter | Concentration |
---|---|---|---|
Oxygen | 5.00 | Argon | 0.112 |
Ammonia | 0.126 | Lead | 0.120 |
PH | 7.00 | Chlorine | 0.123 |
Dissolved Oxygen | 0.252 | Chromium | 0.112 |
Please wait for it to update after running manual purification
Parameter | Data | Parameter | Concentration |
---|---|---|---|
Oxygen | 4.12 | Argon | 0.112 |
Ammonia | 0.020 | Lead | 0.120 |
PH | 6.20 | Chlorine | 0.123 |
Dissolved Oxygen | 0.131 | Chromium | 0.112 |