Safe for Drinking
of maximum limit
| Parameter | Real Data |
|---|---|
| Oxygen | 0.00 |
| Ammonia | 0 |
| PH | 0 |
| Dissolved Oxygen | 0 |
| Ar | 0.112 |
| Pb | 0.120 |
| Cl | 0.123 |
| Cr | 0.112 |
| Volume | 15000 |
| Pressure | 1.5 |
| Flow Speed | 20 |
Not Safe for Drinking
of maximum limit
| Parameter | Predicted Data |
|---|---|
| Oxygen | 7.01 |
| Ammonia | 0.22 |
| PH | 7.00 |
| Dissolved Oxy | 0.11 ppm |
| Ar | 0.12 ppm |
| Pb | 0.13 ppm |
| Cl | 0.14 ppm |
| Cr | 0.15 ppm |
| Volume | 30000 L |
| Pressure | 1.20 kPa |
| Flow Speed | 40 L/s |
SAFE
Last Purified 2022-07-27 11:24:48:0
SAFE
Last Purified 2022-07-27 11:24:48:0
UNSAFE
Needs Purification